TrueView firmware v2.2.0-21 (ffb8a694) added payload profiles, which can be saved and loaded onto a TrueView payload to quickly change parameters and settings. These settings include Proximity Mode, Proximity Mode Distance, Save directly to USB drive (TV535), enable camera, Web UI Wi-Fi, Lever Arm values, GNSS antenna type, etc. Profile settings can be accessed by connecting to the Web UI via Wi-Fi following the instructions in the TrueView Web UI User Guide and clicking on the settings icon in the bottom left corner of the Web UI dialog. The ability to upload and download profiles is only available when accessing the advanced settings option of the Web UI settings dialog. Enabling this functionality is reviewed in the TrueView Web UI User Guide as well.
Below is a list of common TrueView payload and drone platform configurations that can be downloaded and loaded into the Web UI:
Drone | Antenna | Profile |
---|---|---|
TrueView 435 | ||
M300/350 | AV14 | TV435_M300_AV14 |
M300/350 | AV18 | TV435_M300_AV18 |
TrueView 515vB | ||
M300/350 | AV14 | 515vB_M300_AV14 |
M300/350 | AV18 | 515vB_M300_AV18 |
TrueView 535 | ||
Alta X | AV18 | TV535_AltaX_AV18 |
M300/350 | AV14 | TV535_M300_AV14 |
M300/350 | AV18 | TV535_M300_AV18 |
IF1200A | AV18 | TV535_IF1200A_AV18 |
TrueView 625 | ||
Alta X | AV18 | TV625_AltaX_AV18 |
M300/350 | AV18 | TV625_M300_AV18 |
IF1200A | AV18 | TV625_IF1200A_AV18 |
Md4-3000 | AV18 | TV625_Md43000_AV18 |
TrueView 655 | ||
Alta X | AV18 | TV655_AltaX_AV18 |
M300/350 | AV18 | TV655_M300_AV18 |
IF1200A | AV18 | TV655_IF1200A_AV18 |
Md4-3000 | AV18 | TV655_Md43000_AV18 |
TrueView 660H (IMU 82) | ||
Alta X | AV18 | TV660H_AltaX_AV18 |
IF1200A | AV18 | TV660H_IF1200A_AV18 |
Md4-3000 | AV18 | TV660H_Md3000_AV18 |
TrueView 660L (IMU 90) | ||
Alta X | AV18 | TV660L_AltaX_AV18 |
M300/350 | AV18 | TV660L_M300_AV18 |
IF1200A | AV18 | TV660L_IF1200A_AV18 |
Md4-3000 | AV18 | TV660L_Md3000_AV18 |
UHR | ||
EasyOne | AV14 | UHR_EZ1_AV14 |
EasyOne | AV18 | UHR_EZ1_AV18 |
UHR+ | ||
EasyOne | AV14 | UHR+_EZ1_AV14 |
EasyOne | AV18 | UHR+_EZ1_AV18 |
TrueView 680 | ||
Alta X | AV18 | TV680_ALTAX_AV18_100M |
Alta X | AV18 | TV680_ALTAX_AV18_130M |
Alta X | AV18 | TV680_ALTAX_AV18_150M |
Once a profile has been saved/loaded on the payload, it will now show up in the saved profiles dropdown list.
Creating Custom Profile
To create a new custom profile, first have all settings in place that are desired. Once these settings are in place, give it a name within the Profile name area then press Save profile. The newly created profile will then be added to the profile dropdown list.
Note: Any time a setting has been changed and it is desired to be used, please ensure that you click on the Load & Restart button.